| " | pos | team name | manager | line-up | wk | transf | £prize | total |
|---|---|---|---|---|---|---|---|---|
| 01 | AC Spartak Cheese | Michael Lucchesi | 541 | 35 | 13 | 5.7 | 1519 | |
| 02 | Le Mons Lightning | Matthew Earl | 343 | 27 | 25 | 2.0 | 1491 | |
| 03 | Rob-O-Klopp | Rob Dale | 451 | 32 | 22 | 3.2 | 1445 | |
| 04 | Butt Kickers | Lawrence Baynes | 433 | 41 | 8 | 2.5 | 1437 | |
| 05 | RasenBallsport Magicmen | Matthew Jermy | 361 | 49 | 11 | 1.4 | 1414 | |
| 06 | Wheeler Dealers | Adam Walters | 433 | 50 | 33 | 3.4 | 1403 | |
| 07 | Olympic Marté | Martin Edwards | 343 | 33 | 18 | 4.2 | 1368 | |
| 08 | Cheese & Onion Biscuits | Nick Jermy | 361 | 37 | 19 | 0.0 | 1314 | |
| 09 | Here's The Thing | Ross Peggs | 343 | 47 | 43 | 1.9 | 1308 | |
| 10 | Inter Mūnson | Scott Pritchard | 361 | 11 | 23 | 0.2 | 1288 | |
| 11 | FC Chuggernaut | Edward Mcnamara | 352 | 45 | 9 | 0.0 | 1269 | |
| 12 | Perdoc Byzeusthians | Quentin Baynes | 343 | 30 | 17 | 0.3 | 1226 | |
| 13 | Crackers | Peter Crockford | 442 | 27 | 3 | 0.9 | 1174 | |
| 14 | The Flying Pigs | Adam Pritchard | 433 | 21 | 12 | 2.0 | 1137 |

Manager Lucchesi picks up the March manager of the month award.
A bit late with this, so I'll keep it short and sweet.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | F. Forster | GK | SOU |
| 2 | J. Firpo | DF | LEE |
| 3 | G. Hanley | DF | NOR |
| 4 | A. Mac Allister | MD | BRI |
| 5 | S. Canos | MD | BRE |
| 6 | A. Yarmolenko | MD | WHM |
| 7 | S. Niguez | MD | CHE |
| 8 | M. Normann | MD | NOR |
| 9 | J. Shelvey | MD | NEW |
| 10 | C. Soyuncu | DF | LEI |
| 11 | A. McCarthy | GK | SOU |
| 12 | L. Bailey | MD | AVL |
| 13 | Y. Bissouma | MD | BRI |
| 14 | C. Chambers | DF | AVL |
| 15 | R. Sessegnon | DF | TOT |
| 16 | N. Redmond | MD | SOU |
| 17 | A. Barnes | FD | BUR |
| 18 | J. Tanganga | DF | TOT |
| 19 | M. Lowton | DF | BUR |
| 20 | A. Oxlade-Chamberlain | MD | LIV |