| PLAYER | TEAM | PAID | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DF | Emerson | CHE | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | MD | P. Neto | WOL | 1.9 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | FD | M. Batshuayi | CHE | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | M. Dubravka | NEW | 0.2 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 10 | MD | M. Jensen | BRE | 0.1 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | R. Bertrand | LEI | 0.1 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 10 | MD | B. Gil | TOT | 0.0 | > | > | > | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | F. Woodman | NEW | 0.1 | > | > | > | - | X | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 6 | DF | J. Firpo | LEE | 2.1 | X | 1 | X | - | 0 | X | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 10 | FD | C. Hernandez | WAT | 0.0 | > | > | > | > | > | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | K. Darlow | NEW | 0.0 | > | > | > | > | > | > | X | 1 | - | 0 | X | X | - | - | - | - | - | 1 |
| 10 | DF | A. Tuanzebe | AVL | 0.0 | > | > | > | > | > | > | X | X | - | 0 | X | X | - | - | - | - | - | 0 |
| 3 | DF | J. Justin | LEI | 1.3 | X | X | X | - | X | X | X | X | - | X | X | X | - | - | - | - | - | 0 |
| 12 | DF | A. Ogbonna | WHM | 0.8 | 1 | X | 1 | - | 7 | 1 | 2 | 1 | - | 12 | 6 | 2 | X | - | - | - | - | 33 |
| 20 | MD | A. Mac Allister | BRI | 0.3 | > | > | > | - | 5 | X | X | X | - | X | X | X | X | - | - | - | - | 5 |
| 12 | DF | I. Diop | WHM | LOAN | > | > | > | > | > | > | > | > | > | > | > | > | > | - | X | X | X | 8 |
| 2 | DF | R. Pereira | LEI | 2.6 | 10 | X | 5 | - | X | 1 | 1 | X | - | 1 | 2 | X | 2 | - | X | X | X | 22 |
| 13 | DF | B. Johnson | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | 1 | - | 2 | X | 2 | 9 |
| 20 | DF | N. Tavares | ARS | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | - | X | 10 | X | 11 |
| 1 | GK | K. Schmeichel | LEI | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 12 | DF | I. Diop | WHM | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | - | > | > | > | 7 |
| 13 | DF | M. Roerslev | BRE | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 2 | DF | Toti | WOL | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 7 | DF | J. Andersen | CRY | 0.0 | X | 6 | X | - | X | X | X | 0 | - | X | X | X | 7 | - | X | X | X | 20 |
| 12 | GK | A. Areola | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | - | > | > | > | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |



