![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Spartak Cheese | Michael Lucchesi | 442 | 37 | 8 | 6.0 | 589 | |
| 02 | Wheeler Dealers | Adam Walters | 343 | 48 | 16 | 6.0 | 564 | |
| 03 | Rob-O-Klopp | Rob Dale | 352 | 46 | 2 | 3.9 | 558 | |
| 04 | Under Pressure | Ross Peggs | 343 | 53 | 11 | 0.7 | 554 | |
| 05 | The A Team | Martin Edwards | 523 | 39 | 11 | 0.3 | 534 | |
| 06 | 50 Shades Of O'Shea | Adam Pritchard | 462 | 37 | 8 | 0.0 | 532 | |
| 07 | Willian Dollar Baby Jesus | Nick Jermy | 442 | 26 | 5 | 0.0 | 495 | |
| 08 | Butt Kickers | Lawrence Baynes | 532 | 38 | 7 | 3.3 | 492 | |
| 09 | Inter Yourmum FC | Edward Mcnamara | 343 | 32 | 3 | 0.0 | 483 | |
| 11 | Just The Tip | Adam Patterson | 451 | 58 | 2 | 8.8 | 474 | |
| 10 | Atletico Magicmen 94 | Matthew Jermy | 532 | 22 | 6 | 0.6 | 475 | |
| 12 | Crackers | Peter Crockford | 433 | 22 | 3 | 6.5 | 463 | |
| 13 | Bayern Münson | Scott Pritchard | 433 | 34 | 6 | 1.3 | 443 | |
| 14 | Perdoc Byzeusthains | Quentin Baynes | 442 | 42 | 13 | 7.7 | 429 |

Both managers Walters and Baynes Senior tinkered with their squads at the weekend and reaped the rewards.
Most significantly for Wheelers, Charlie Austin went straight into his staring XI, with a return of 12 points, helping Wheelers to a second consecutive 50+ week. Walters now has his sights firmly set on Lucchesi's Spartak as he moves into second place.

In camp Perdoc, 6 new faces joined the bottom placed club with a collective return of 26 points. Again, it helped Baynes Senior to a 50+ week, and his highest of the season for a consecutive week. The Byzeusthians chief was bouyed by his teams progress, as they aim to climb out of the bottom places this side of Christmas:
"I was a little worried when two of my releases got a goal and assist between them. Nice work from Kabasele though. 26 from five new players, that is my usual weekly total for 11. #pointsinthepool"

more to follow ...