![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Spartak Cheese | Michael Lucchesi | 343 | 30 | 11 | 16.0 | 866 | |
| 02 | Under Pressure | Ross Peggs | 532 | 32 | 11 | 10.7 | 833 | |
| 03 | Wheeler Dealers | Adam Walters | 343 | 25 | 21 | 24.1 | 808 | |
| 04 | Rob-O-Klopp | Rob Dale | 451 | 42 | 3 | 13.8 | 798 | |
| 06 | The A Team | Martin Edwards | 532 | 36 | 15 | 19.1 | 757 | |
| 05 | Willian Dollar Baby Jesus | Nick Jermy | 442 | 49 | 7 | 3.0 | 773 | |
| 07 | Atletico Magicmen 94 | Matthew Jermy | 442 | 27 | 8 | 6.1 | 750 | |
| 08 | Just The Tip | Adam Patterson | 433 | 25 | 6 | 5.0 | 740 | |
| 10 | Butt Kickers | Lawrence Baynes | 532 | 19 | 8 | 11.2 | 709 | |
| 09 | 50 Shades Of O'Shea | Adam Pritchard | 433 | 31 | 8 | 10.0 | 727 | |
| 11 | Crackers | Peter Crockford | 451 | 21 | 4 | 16.2 | 694 | |
| 12 | Inter Yourmum FC | Edward Mcnamara | 352 | 14 | 3 | 10.0 | 684 | |
| 13 | Perdoc Byzeusthains | Quentin Baynes | 442 | 27 | 14 | 17.8 | 659 | |
| 14 | Bayern Münson | Scott Pritchard | 442 | 31 | 8 | 15.7 | 654 |

The SFP CUP returns for round 6 this weekend, providing some the opportunity to qualify a round early and give others one last chance to hold on to a slim hope.
Inter Yourmum FC require just a single point, and Butt Kickers just two to be the first teams to qualify. A win for Rob-O-Klopp should see them through too.
Those who must win include Perdoc Byzeusthains, Under Pressure and 50 Shades. Failure to do so will see them all eliminated.

Adam Walters had a stonking November, becoming the first person to score over 200 in November, and consequently becoming the only manager to score over 200 for a 5th time.
It means he's put himself straight into the title race, with rival for the last few years Rob, also having a huge month moving into the top 3.
Others having a good month include Martin and Adam Patterson, who both climb places, and Q, who has closed the gap on those above him.
Rather oddly it's 3 of last years top four finishes who had poor months, with Scott, Matt and Lawrence way off the pace.